21762 – Ref. 9425 – FRESA MICROGRANO DIN6528N 2Z RADIAL – 2.00 mm

Ref. 9425 – FRESA MICROGRANO DIN6528N 2Z RADIAL – 2.00 mm

19,72 

Documentos relacionados

Opciones de producto:

Opciones disponibles

SKUDiametro Corte(mm)Diametro mango(mm)Longitud corte(mm)Longitud total(mm)DINTipo dinRecubrimientoAngulo heliceCorte al centroAplicacion alternativaAplicacion recomendadaGrupo materiales trabajoMaterial especifico trabajoOperaciónPrecioCantidad 
84244482176222,003,005,0038,006528NCROMAX30ºSiP.3, N.6, N.7P.1, P.2, P.5, M, K.1, K.2, S, N.1, N.2, N.3, N.4, N.5Fundición (200-300 HB / 700-1000 N/mm2)Aceros aleados (Fresado19,72 
84244482166632,503,006,0038,006528NCROMAX30ºSiP.3, N.6, N.7P.1, P.2, P.5, M, K.1, K.2, S, N.1, N.2, N.3, N.4, N.5Aceros aleados (Aceros aleados (Fresado19,72 
84244482869563,003,0012,0038,006528NCROMAX30ºSiP.3, N.6, N.7P.1, P.2, P.5, M, K.1, K.2, S, N.1, N.2, N.3, N.4, N.5Aceros aleados (Aceros aleados (Fresado19,72 
84244482869634,004,0012,0050,006528NCROMAX30ºSiP.3, N.6, N.7P.1, P.2, P.5, M, K.1, K.2, S, N.1, N.2, N.3, N.4, N.5Aceros aleados (Aceros aleados (Fresado21,78 
84244482869705,005,0016,0050,006528NCROMAX30ºSiP.3, N.6, N.7P.1, P.2, P.5, M, K.1, K.2, S, N.1, N.2, N.3, N.4, N.5Aceros aleados (Aceros aleados (Fresado22,24 
84244482869876,006,0016,0057,006528NCROMAX30ºSiP.3, N.6, N.7P.1, P.2, P.5, M, K.1, K.2, S, N.1, N.2, N.3, N.4, N.5Aceros aleados (Aceros aleados (Fresado24,16 
84244482869948,008,0020,0063,006528NCROMAX30ºSiP.3, N.6, N.7P.1, P.2, P.5, M, K.1, K.2, S, N.1, N.2, N.3, N.4, N.5Aceros aleados (Aceros aleados (Fresado32,74 
842444828700710,0010,0022,0072,006528NCROMAX30ºSiP.3, N.6, N.7P.1, P.2, P.5, M, K.1, K.2, S, N.1, N.2, N.3, N.4, N.5Aceros aleados (Aceros aleados (Fresado43,32 
842444828701412,0012,0022,0083,006528NCROMAX30ºSiP.3, N.6, N.7P.1, P.2, P.5, M, K.1, K.2, S, N.1, N.2, N.3, N.4, N.5Aceros, MaderaAceros aleados (Fresado61,86 
842444828702114,0014,0025,0083,006528NCROMAX30ºSiP.3, N.6, N.7P.1, P.2, P.5, M, K.1, K.2, S, N.1, N.2, N.3, N.4, N.5Aceros aleados (Aceros aleados (Fresado82,79 
842444828703816,0016,0025,0092,006528NCROMAX30ºSiP.3, N.6, N.7P.1, P.2, P.5, M, K.1, K.2, S, N.1, N.2, N.3, N.4, N.5Aceros aleados (Aceros aleados (Fresado103,73 
842444828704520,0020,0032,00104,006528NCROMAX30ºSiP.3, N.6, N.7P.1, P.2, P.5, M, K.1, K.2, S, N.1, N.2, N.3, N.4, N.5Aceros aleados (Aceros aleados (Fresado160,54 
Scroll al inicio